<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>RSS Feed</title>
			<link>http://impress-design.com/feed.rss</link>
			<description></description>
			<language>en</language>
			<copyright>Impress Design 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Take Your Place - Google Places for Business</title>
				<link>http://impress-design.com/take-your-place</link>
				<description><![CDATA[ Free exposure for your business on the biggest search engines is an absolute must for any company wanting to become the Big Fish in their local or niche market. Google PLaces is quickly becoming online what the Yellow Pages were in the 1970s, especially with its presence on mobile devices.</p>
<p><img src="http://impress-design.com/img/googlePlace1.jpg" alt="Google Places" /></p>
<p>Google Places is based upon location. Twenty percent of all searches involve a location. It makes sense when you think about it. We don't search for "automotive repair." We search for "automotive repair Arlington Texas." Taking advantage of this can give your business a lot of free exposure. And the exposure is specific to your market segment, which means the  potential customers doing the search are highly motivated. You can't beat that ]]></description>
				<pubDate>Sat, 19 Jun 2010 21:54:45 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/take-your-place</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>Free eBook: Big Fish - A Guide to Dominating Your Local Market</title>
				<link>http://impress-design.com/big-fish</link>
				<description><![CDATA[ <h4>Learn how to dominate your local or niche market online</h4>
<p><img src="http://impress-design.com/img/fpBook.png" border="0" alt="BIG FISH: dominate Your Market" hspace="5" align="right" />5 Chapters from the Online Section of the book</p>
<p>A Case Study in each chapter</p>
<p>Learn what your competition doesn't know</p> ]]></description>
				<pubDate>Sat, 19 Jun 2010 11:44:58 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/big-fish</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>Death To Stock Photography Business Teams</title>
				<link>http://impress-design.com/Death-To-The-Stock-Photography-Business-Team</link>
				<description><![CDATA[ One of the worst online practices is the use of stock photography for sales or marketing teams and organizations. You know what I mean. We've all seen them. The photo of a business team on a tech company's website, their formulaic poses, hip looks and perfect teeth.</p>
<p>
<img src="http://impress-design.com/img/group.jpg" alt="Bad Stock Photos of People" /></p>
<p>Consider these images, available at any stock image service: 1) the way-too-integrated business team, 2) the orgasmic computer screen, and 3) the high-five-we-just-saved-the-world team shot. Most likely you already know what I'm talking about, but let's break each down, just for fun. ]]></description>
				<pubDate>Mon, 07 Jun 2010 22:33:00 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/Death-To-The-Stock-Photography-Business-Team</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>How Sociable Are You?</title>
				<link>http://impress-design.com/How-Sociable-Are-You</link>
				<description><![CDATA[ <p>Over night, it seems, we have been swept up into the world of social media, from microblogging (Twitter) to video blogging (YouTube). It can be daunting to consider all of the possibilities and opportunities to promote your brand. <img src="http://impress-design.com/img/penguins.jpg" alt="How Sociable Are You" />Time is of the essence for anyone looking to become the Big Fish in their local or niche market. Your efforts need to be focused and fine-tuned to achieve your ultimate goals. So how do you determine what social marketing is relevant to your business? More importantly, how do you use it to help drive customers to your business and, in the process, help others?</p>
<p>There are many avenues to choose from in the online social world. For this article I am going to concentrate on just three of them: Facebook, Twitter and LinkedIn (in the book I will cover others). These are three of the biggest social networks and they offer something for most businesses looking to use social media.</p> ]]></description>
				<pubDate>Mon, 10 May 2010 12:42:29 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/How-Sociable-Are-You</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>Over the Rainbow: Email List Gold</title>
				<link>http://impress-design.com/Email-List-Gold</link>
				<description><![CDATA[ <p>The single most effective form of direct marketing is through Email. Eh? Don't doubt it. There are plenty of stats that back up this statement. Spam mail may have tarnished the perception of email marketing but there is no doubt about the effectiveness of marketing to a list of people who have <span class="emphasis">asked</span> for your updates.<img src="http://impress-design.com/img/series3.jpg" alt="Email Marketing" /></p>
<p>Consider these statistics (courtesy of <a href="http://directmag.com" target="_blank">Direct Magazine</a>):</p> ]]></description>
				<pubDate>Thu, 29 Apr 2010 14:30:32 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/Email-List-Gold</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>Be The Expert</title>
				<link>http://impress-design.com/be-the-expert</link>
				<description><![CDATA[ <p>Establishing yourself as an expert is important on several levels. First, it gives people a reason to visit your site on a regular basis. Second, you give them a reason to advertise your business. If people like the information your are giving them they will share it - and the source, you. Referrals, as we all know, are like gold to any business, better than any advertising response.</p>
<p>
<img src="http://impress-design.com/img/expert.jpg" alt="Be The Expert" /></p>
<p>So, how do you establish yourself as an expert? Remember this: Content IS king. You have to commit to this. Your new site needs to be built with an "Articles", "News" or "Blog" section. It doesn't really matter what you call it. The industry you are in will dictate this, to a degree. If music or movies is your gig then a blog works well. If you are in a technical business and plan to write a lot of articles that are more technical in nature then you might want to call it "Articles." Consider your target audience and what they would expect.</p> ]]></description>
				<pubDate>Mon, 26 Apr 2010 15:11:52 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/be-the-expert</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>Dominate Your Local or Niche Market</title>
				<link>http://impress-design.com/How-To-Dominate-Your-Local-or-Niche-Market</link>
				<description><![CDATA[ <p>"How do I get more exposure?"</p>
<p>It's a question clients often ask. Given the current economic situation they also want to know how they can do it on a budget. This five-part series will show you how to achieve your goals over the next several weeks.</p>
<p>
<img src="http://impress-design.com/img/series1.jpg" alt="World Domination: Local Online Domination" />
</p>
<p>First, however, we have to lay down some parameters. While these ideas and techniques will work for any company, large or small, they are tailored and <span class="emphasis">focused on the small to medium-sized organization</span> that is looking to become the "Big Fish" in their local or niche market. If your niche market is small and very focused it is possible to do this on a national level. Gaia Software is a great example of this. Gaia creates a dialysis specific medical records software package. The dialysis industry is quite small. There are somewhere in the neighborhood of 1500 independent dialysis facilities. Using the techniques and methods I will layout Gaia has become the "Big Fish" in their niche market on a national level.</p> ]]></description>
				<pubDate>Fri, 23 Apr 2010 16:07:35 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/How-To-Dominate-Your-Local-or-Niche-Market</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>Creux Salon Brochure</title>
				<link>http://impress-design.com/Creux-Salon-Brochure</link>
				<description><![CDATA[ Some projects are just more fun than others. Sometimes you get to exercize all of your creative powers and in the end the product speaks perfectly to the target audience while also being loads of fun to create. Creux Salon and Spa needed a brochure that listed its prices but one that did it in a manner that was consistent with the shop's image. ]]></description>
				<pubDate>Sat, 19 Sep 2009 01:02:21 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/Creux-Salon-Brochure</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>JustGod.tv Re-Design</title>
				<link>http://impress-design.com/JustGod.tv-Re-Design</link>
				<description><![CDATA[ <img src="http://impress-design.com/img/justgod_mini.jpg" alt="Just God" />JustGod.tv has been around for 9 or 10 months now, but they felt they needed the site to be re-designed to be in-line with the direction the ministry is heading. The focus of the site is the application of Jesus' teachings without all of the religious baggage. The ministry is focused on reaching out to those who feel alienated by the church and want something that speaks to their everyday lives. As their slogan says: it's "A safe place to connect with God." ]]></description>
				<pubDate>Fri, 04 Sep 2009 16:21:19 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/JustGod.tv-Re-Design</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>Creating JustSayKnow.net</title>
				<link>http://impress-design.com/creating-just-say-know</link>
				<description><![CDATA[ <img src="http://impress-design.com/img/JSK1_mini.jpg" alt="Just Say Know.net"  />How do you create a fairly sophisticated custom Content Management System (CMS) that is easy enough for a couple of twelve year olds to use? The answer was easy: use MODx and make it as simple as filling in a form. ]]></description>
				<pubDate>Mon, 03 Aug 2009 18:06:16 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/creating-just-say-know</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>The Creation of MavArts.com</title>
				<link>http://impress-design.com/Creation-of-MavArts.com</link>
				<description><![CDATA[ <img src="http://impress-design.com/img/mavarts_mini.jpg" alt="Maverick Arts" />This was a unique and fun project. As I have mentioned before, I often speak to the advanced web design class at Westwood College. Westwood set up a live project with artist Monte Moore. Monte is a well known Pin-Up and Comic artist who has won numerous awards and is widely recognized throughout the industry. I was brought in to manage the project and build the application. ]]></description>
				<pubDate>Thu, 23 Jul 2009 17:03:41 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/Creation-of-MavArts.com</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>Performance That Pays</title>
				<link>http://impress-design.com/Performance-That-Pays</link>
				<description><![CDATA[ <img src="http://impress-design.com/img/pr_mini.jpg" alt="What's your Google Page Rank"/> Ask any business owner: Do you want a web site that shows up on the first two pages of a Google search or on page 11? The answer is "of course, page 1." But, even though the costs are relatively small to put themselves in a position to do this, most will balk at added fees to get there. ]]></description>
				<pubDate>Fri, 29 May 2009 13:47:00 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/Performance-That-Pays</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>SEO In Action: Creux Salon</title>
				<link>http://impress-design.com/SEO-In-Action</link>
				<description><![CDATA[ <img src="http://impress-design.com/img/creuxmini.gif" alt="Creux Salon Web Site" />I talk a lot about Search Engine Optimization and building your web site properly to maximize exposure, but real-world  ]]></description>
				<pubDate>Fri, 24 Apr 2009 16:41:07 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/SEO-In-Action</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>Listed On CSS Orgy</title>
				<link>http://impress-design.com/Listed-On-CSS-Orgy</link>
				<description><![CDATA[ <p>Impress Design has been listed in another online design gallery - <a href="http://cssorgy.com/" target="_blank">CSS Orgy</a>. This is the seventh design gallery in the last six months to list my site.</p> ]]></description>
				<pubDate>Mon, 20 Apr 2009 13:42:24 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/Listed-On-CSS-Orgy</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>Listed On Most Inspired</title>
				<link>http://impress-design.com/Listed-On-Most-Inspired</link>
				<description><![CDATA[ <img src="http://impress-design.com/img/mostinspired.jpg" alt="Most Inspired.com" /> I just learned that my site has been listed in another CSS Gallery. This time it is Most Inspired. Thanks to everyone over there. You can visit the site here - <a href="http://www.mostinspired.com/sites/view/480f2d415652aa3e32d5be9d009e93bb" target="_blank">Most Inspired</a> ]]></description>
				<pubDate>Fri, 17 Apr 2009 09:42:26 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/Listed-On-Most-Inspired</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>Profile on Moleskinerie</title>
				<link>http://impress-design.com/Profile-On-Moleskinerie</link>
				<description><![CDATA[ <img src="http://impress-design.com/img/moleskineicon.jpg" alt="Moleskinerie" />Moleskinerie is one of the most popular sites online about the venerable notebook. My article about <a href="http://impress-design.com/Web-Design-Process">My Web Design Process</a> has been profiled on the site.  ]]></description>
				<pubDate>Thu, 16 Apr 2009 13:16:59 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/Profile-On-Moleskinerie</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>Learning From Charlotte's Web</title>
				<link>http://impress-design.com/What-You-Can-Learn-From-Charlottes-Web</link>
				<description><![CDATA[ <img src="http://impress-design.com/img/web_mini.jpg" alt="Charlotte's Web" />Charlotte's Web is a classic tale of friendship, trust and loyalty. Charlotte spins words into her web in an attempt to convince the farmer that Wilbur, the pig, is worth saving. Your website should take a lot of cues from Charlotte. In particular, it needs to build trust and friendship with those who visit and use it. ]]></description>
				<pubDate>Mon, 13 Apr 2009 20:16:23 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/What-You-Can-Learn-From-Charlottes-Web</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>Web Design Process - What I Do</title>
				<link>http://impress-design.com/Web-Design-Process</link>
				<description><![CDATA[ <img src="http://impress-design.com/img/notebook_mini.jpg" alt="My Design Notebook"  />I am often asked by clients what goes into designing a website so I thought I'd take some time and explain it now. All sites are unique. Some are very complex while others are basic. My average client is usually in need of a <a href="http://impress-design.com/Do-You-Need-A-Content-Management-System" />Content Management System</a>. Some need to combine this with an eCommerce solution, but for this article I'll limit the info to the typical situation. ]]></description>
				<pubDate>Thu, 09 Apr 2009 15:33:04 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/Web-Design-Process</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>Two New Sketches</title>
				<link>http://impress-design.com/Two-New-Sketches</link>
				<description><![CDATA[ <img src="http://impress-design.com/img/sketch_mini.jpg" alt="Sketch" /> Two new sketches from my notebook, both done in pen in my moleskine. My daughter says the girl is Rihanna. ]]></description>
				<pubDate>Sat, 04 Apr 2009 20:55:25 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/Two-New-Sketches</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
		
			<item>
				<title>It's Cheap, Easy &amp; And You Da Man!</title>
				<link>http://impress-design.com/Its-Cheap-Easy-and-And-You-Da-Man</link>
				<description><![CDATA[ <img src="http://impress-design.com/img/news_mini.jpg" alt="Newsletter Marketing" />In tough economic times we are told to concentrate first on our existing customers. Retaining them can insure that your business continues and survives. All business, it has been said, comes down to relationships. The question is, in these tough times, how do you reach out to customers without spending a lot of money? ]]></description>
				<pubDate>Mon, 30 Mar 2009 12:02:42 -0500</pubDate>
				<guid isPermaLink="false">http://impress-design.com/Its-Cheap-Easy-and-And-You-Da-Man</guid>
				<dc:creator>Jack McDaniel</dc:creator>
				
			</item>
			</channel>
</rss>