<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>RSS Feed</title>
		<link>http://impress-design.com/feed.rss</link>
		<description></description>
		<generator>Ditto 1.0.2 powered by MODx CMS</generator>
		<language>en</language>
		<copyright>Impress Design 2006</copyright>
		<ttl>120</ttl>
		<item>
			<title>Extinction Happens!</title>
			<link>http://impress-design.com/Extinction-Happens</link>
			<description><![CDATA[ Your small to medium sized business is growing or changing. Or, more likely, you need it to grow or change. Assume, if you will, that you need a new website or brochure. Do you view your new brochure or website as an asset that will add value to your company and corporate image and, if properly crafted, enhance your bottom line? Or, do you see this as a cost that ]]></description>
			<pubDate>Wed, 19 Mar 2008 18:38:41 -0600</pubDate>
			<guid>http://impress-design.com/Extinction-Happens</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>Centennial Airport Website</title>
			<link>http://impress-design.com/Centennial-Airport-Website</link>
			<description><![CDATA[ <p>
<a href="http://impress-design.com/img/centenn.jpg" rel="lightbox" title="Website: Centennial Airport.com"><img align="right" alt="Centennial Airport" border="0" src="http://impress-design.com/img/centenn_thb.jpg" /></a>Centennial Airport needed a new website that would allow them to update the site easily and frequently. Content would be updated through several departments and needed to be easy to use and understand.
</p> ]]></description>
			<pubDate>Tue, 26 Feb 2008 18:39:56 -0700</pubDate>
			<guid>http://impress-design.com/Centennial-Airport-Website</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>Website: Jack McDaniel.net</title>
			<link>http://impress-design.com/JMcDaniel</link>
			<description><![CDATA[ <p>
<a href="http://impress-design.com/img/jmcdaniel.jpg" rel="lightbox" title="Website: Jack McDaniel.net"><img align="right" alt="Jack McDaniel.net" border="0" src="http://impress-design.com/img/jmcdaniel_thb.jpg" /></a>Jack McDaniel.net needed a remodel. The site is a blog and contains a series of essays that are part of the book Agents of the Undertow.
</p> ]]></description>
			<pubDate>Mon, 18 Feb 2008 00:25:27 -0700</pubDate>
			<guid>http://impress-design.com/JMcDaniel</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>Corporate Image: Snyder Group</title>
			<link>http://impress-design.com/Snyder-Group</link>
			<description><![CDATA[ <p><a href="http://impress-design.com/img/snyder.jpg" rel="lightbox" title="Corporate Image Package: the Snyder Group"><img align="right" alt="The Snyder Group" border="0" src="http://impress-design.com/img/snyder_thb.jpg" /></a>Dale Snyder - a Remax agent in Las Vegas - needed a new look for his agency. Impress Design was contracted to create a corporate image package. The Snyder Group deals primarily in the luxury real estate market.</p> ]]></description>
			<pubDate>Sun, 10 Feb 2008 18:00:32 -0700</pubDate>
			<guid>http://impress-design.com/Snyder-Group</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>Website Design: Texas Ins Agency</title>
			<link>http://impress-design.com/Texas-Ins-Agency-Website</link>
			<description><![CDATA[ <p><img src="img/tia_thb.jpg" alt="Texas Ins Agency" align="right"> The Texas Insurance Agency neded a website that reflected their business and the types of companies they represented. The site is built to web standards ussing
</p> ]]></description>
			<pubDate>Sun, 10 Feb 2008 10:50:45 -0700</pubDate>
			<guid>http://impress-design.com/Texas-Ins-Agency-Website</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>ID - Redesigned Business Cards</title>
			<link>http://impress-design.com/Redesigned-Business-Cards</link>
			<description><![CDATA[ <p><img src="img/idcard_thb.jpg" alt="Impress Design Card" align="right"> It can sometimes take a while to get around to your own personal projects. I&#39;d been meaning for a while to redesign my own business cards. I wanted something cool, but simplistic. I realized some time ago 
</p> ]]></description>
			<pubDate>Sat, 09 Feb 2008 00:29:57 -0700</pubDate>
			<guid>http://impress-design.com/Redesigned-Business-Cards</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>Logo Creation Process</title>
			<link>http://impress-design.com/The-Logo-Creation-Process</link>
			<description><![CDATA[ <p>I am often asked by clients what the process is for creating a logo. As with most things, this varies from time to time, depending on the situation, but typically it can be broken down into several distinct stages.</p> ]]></description>
			<pubDate>Thu, 07 Feb 2008 13:57:14 -0700</pubDate>
			<guid>http://impress-design.com/The-Logo-Creation-Process</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>Impress Design Listed on TagSociety</title>
			<link>http://impress-design.com/TagSociety</link>
			<description><![CDATA[ <p>
<img src="http://impress-design.com/img/tagsoc_thb.jpg" align="right" /><a href="http://tagsociety.com" target="_blank">TagSociety.com</a> has listed two of our sites in its showcase of web standard designs. The sites - Impress Design and <a href="http://allabouteinstein.com" target="_blank">All About Einstein </a>- are featured because of the web standard code used and the design features.
</p> ]]></description>
			<pubDate>Wed, 23 Jan 2008 19:45:22 -0700</pubDate>
			<guid>http://impress-design.com/TagSociety</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>Impress Design Listed on w3c Sites.com</title>
			<link>http://impress-design.com/Were-Famous</link>
			<description><![CDATA[ <p><img align="right" alt="w3c.com" border="1" src="img/w3c_thb.jpg" />Impress Design has two sites that have been listed on W3CSites.com. The first is the new deign for All About Einstein.com. The second is our home site - Impress Design.com.</p> ]]></description>
			<pubDate>Wed, 09 Jan 2008 15:34:14 -0700</pubDate>
			<guid>http://impress-design.com/Were-Famous</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>Image Brochure - Salt Creek Wealth</title>
			<link>http://impress-design.com/Salt-Creek-Image-Brochure</link>
			<description><![CDATA[ <p>
<img align="right" alt="Salt Creek Brochure" src="http://impress-design.com/img/scbro_thb.jpg" />
Salt Creek Wealth Management needed a new brochure that was brief, but described the services they offered to clients. It also needed a bio of owner Elizabeth Meier. 
</p> ]]></description>
			<pubDate>Sun, 02 Dec 2007 14:16:56 -0700</pubDate>
			<guid>http://impress-design.com/Salt-Creek-Image-Brochure</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>Give Me Some More Boring Stuff</title>
			<link>http://impress-design.com/Boring-Stuff</link>
			<description><![CDATA[ <p>
As a designer I love work that tests the limits of my creative abilities. The chance to create something that is expressive and visually appealing that makes you go &quot;Wow&quot; upon first viewing it. That is the dream job. But those jobs are few and far between. The truth is, most jobs aren&#39;t about the art. They are about communicating. And communicating is dependent upon the target audience and industry one is addressing.
</p> ]]></description>
			<pubDate>Thu, 22 Nov 2007 15:36:10 -0700</pubDate>
			<guid>http://impress-design.com/Boring-Stuff</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>Stonebridge Fine Homes Website</title>
			<link>http://impress-design.com/Stonebridge-Fine-Homes</link>
			<description><![CDATA[ <p>
<img align="right" alt="Stonebridge Website" src="http://impress-design.com/img/stonebridge_thb.jpg" />Stonebridge Fine Homes needed a website. They Texas homebuilder didn&#39;t have a site and was looking for a new way to reach potential customers. Stonebridge specializes in quality homes that start at about $350,000 and they put a major emphasis on craftmanship and materials.
</p> ]]></description>
			<pubDate>Mon, 19 Nov 2007 15:32:56 -0700</pubDate>
			<guid>http://impress-design.com/Stonebridge-Fine-Homes</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>Broadnet Website Re-Design</title>
			<link>http://impress-design.com/Broadnet</link>
			<description><![CDATA[ <p>
<img align="right" alt="Broadnet.us" src="http://impress-design.com/img/bnet_thb.png" />Broadnet serves customers in industries including Education, Gaming, Marketing, Professional Sports, Politics, Public Relations, Retail, Service based companies, as well as Non-Profits, Associations and many more. Their primary focus is in delivering information through a web-based voice broadcasting service.
</p> ]]></description>
			<pubDate>Sun, 18 Nov 2007 22:41:46 -0700</pubDate>
			<guid>http://impress-design.com/Broadnet</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>The Importance of Creating A Brand</title>
			<link>http://impress-design.com/Creating-A-Brand</link>
			<description><![CDATA[ <p>So, you've named your company and want a logo. Now, how are you going to create a brand? I know what you're thinking - aren't they the same thing? The answer is no, they aren't. Creating a brand goes way beyond a professionally designed logo. Branding is about message and image. It's about the impression you make upon your customers. Your logo and company name are part of the branding process</p> ]]></description>
			<pubDate>Wed, 14 Nov 2007 21:28:35 -0700</pubDate>
			<guid>http://impress-design.com/Creating-A-Brand</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>Salt Creek Wealth Corporate Image</title>
			<link>http://impress-design.com/Salt-Creek-Wealth</link>
			<description><![CDATA[ <p>
<img src="http://impress-design.com/img/scwm_thb.jpg" alt="Salt Creek Wealth Management" align="right" />Sometimes clients know exactly what they are looking for in a logo and corporate image. Salt Creek Wealth Management was one of those. Elizabeth Meier, owner of SCWM, is a financial planner and has clients in several states, including where she grew up, California. Salt Creek is an area near the place where she grew up and she named her company after it. </p> ]]></description>
			<pubDate>Thu, 08 Nov 2007 21:55:33 -0700</pubDate>
			<guid>http://impress-design.com/Salt-Creek-Wealth</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>PDR Law Website Re-Design</title>
			<link>http://impress-design.com/PDR-Law</link>
			<description><![CDATA[ <h3>Project Requirements</h3>
<img src="http://impress-design.com/img/pdrlaw_thb.jpg" alt="PDR Law" align="right" /><p>
Create a custom Content Management system for law firm
<br />
Ease of use was primary - for both users and Admin
<br />
Custom News section
<br />
Custom news feeds for targeted audience
<br />
Custom Admin area with differing User permissions
</p>
 ]]></description>
			<pubDate>Wed, 31 Oct 2007 17:54:51 -0600</pubDate>
			<guid>http://impress-design.com/PDR-Law</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>All About Einstein Website</title>
			<link>http://impress-design.com/All-About-Einstein-Website</link>
			<description><![CDATA[ <p>
<img align="right" alt="Recent Project" border="0" hspace="10" src="img/aae_thb.jpg" />
Contracted to create a content management site for admirers of Albert Einstein. The site has a custom look and includes a Biography, Einstein&#39;s views on war, Quotes by the famous scientist, and news items. The news section pulls articles from the web about Einstein and there are also links to general science news that update daily. The site is also used as an affiliate site that sells books, posters, and t-shirts regarding Einstein.
</p> ]]></description>
			<pubDate>Wed, 31 Oct 2007 17:53:28 -0600</pubDate>
			<guid>http://impress-design.com/All-About-Einstein-Website</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>Why Build Your Site to Web Standards</title>
			<link>http://impress-design.com/Why-Build-to-Web-Standards</link>
			<description><![CDATA[ <p>Building a proper website is more than just getting a few pictures to show up and making sure your links work. The underlying framework that gives the visitor a consistent and fulfilling experience is more important now than ever. Today, visitors to your site are coming to it using many different browsers and hardware devices. To capture their interest - and earn their business - you have to be prepared.</p> ]]></description>
			<pubDate>Wed, 31 Oct 2007 16:45:31 -0600</pubDate>
			<guid>http://impress-design.com/Why-Build-to-Web-Standards</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>First Impressions Matter</title>
			<link>http://impress-design.com/First-Impressions-Matter</link>
			<description><![CDATA[ <p>As a graphic designer I spend a lot of time working with small to medium sized businesses. One question I always ask the people running them is: "What is the first thing people are likely to see regarding your company?" Invariably they will spend a minute or two thinking about it before saying, "Either my business card or my website."</p>

<p>"So," I then ask, "are your business cards and your website good ambassadors of your corporate image?" </p> ]]></description>
			<pubDate>Wed, 31 Oct 2007 15:47:00 -0600</pubDate>
			<guid>http://impress-design.com/First-Impressions-Matter</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
		<item>
			<title>Ride For Strength</title>
			<link>http://impress-design.com/Ride-For-Strength</link>
			<description><![CDATA[ <p>
<img align="right" alt="Recent Project" border="0" src="http://impress-design.com/img/RFS.jpg" />
Non-Profit organization that created a ride across america to raise funds for research to fight ALS (Lou Gerhig&rsquo;s Disease).
</p>
<p>
Created Logo and t-shirts
</p>
 ]]></description>
			<pubDate>Thu, 09 Aug 2007 23:00:53 -0600</pubDate>
			<guid>http://impress-design.com/Ride-For-Strength</guid>
			<author>Jack McDaniel &lt;jack@impress-design.com&gt;</author>
			</item>
	</channel>
</rss>